Cookies are small text files, which often include a unique identifier that is sent by a web server to your computer, mobile phone or any other internet enabled device ("device") when you visit a website. Cookies are widely used in order to make websites work efficiently and help provide us with business and marketing information to enable us to make informed decisions on the development of our websites.
We use the following types of cookies:
Name | Description | Purpose | Type |
---|---|---|---|
_RequestVerificationToken | Prevents CSRF attacks | Essential | Session |
has_js | Registers whether user has activated JavaScript | Essential | Session |
JSESSIONID | Used by metrics.responsetap.com to preserve user states across page requests | Essential | Session |
rc::a | Used by Google to distinguish between humans and bots | Essential | Persistent |
rc::b | Used by Google to distinguish between humans and bots | Essential | Session |
rc::c | Used by Google to distinguish between humans and bots | Essential | Session |
_lc.visitor_id.g11128833_173.group.173 | Used by Yomdel for tracking live chat | Essential | 999 days |
_lc.vv.group173 | Used by Yomdel for live chat | Essential | Session |
adviserBranding | To display the correct adviser / firm to user when navigating to website | Essential | Session |
FontsLoaded | Informs the site that fonts have successfully loaded | Essential | Session |
lc_window_state.group173 | Used by Yomdel for controlling state of live chat message window (i.e. open or minimised) | Essential | Session |
message_text.group173 | Used by Yomdel for sending live chat message | Essential | Session |
notification(status_ping).group173 | Used by Yomdel for maintain an active connection for live chat messages | Essential | Session |
_osm_topt_token | Used by openstreetmap.org to provide user with map view | Essential | 1 day |
recent_window.group173 | Used by Yomdel for tracking the active live chat message window | Essential | Session |
auto_callback.group173 | Used by Yomdel for live chat | Essential | Session |
notification[personal_invitation].group173 | Used by Yomdel for live chat | Essential | Session |
.AspNetCore.Antiforgery.# | Used to help prevent Cross-Site Request Forgery (CSRF) attacks | Essential | Session |
CookieConsent | Used to store the user’s cookie consent state for the current domain | Essential | 1 year |
adiLP | Used by ResponseTap to allow linking of website visitor behaviour to telephone calls | Performance | 1 day |
adiS | Used by ResponseTap to allow linking of website visitor behaviour to telephone calls | Performance | 1 day |
adiV | Used by ResponseTap to allow linking of website visitor behaviour to telephone calls | Performance | 1 year |
adiVi | Used by ResponseTap to allow linking of website visitor behaviour to telephone calls | Performance | 30 minutes |
_livechat | Used by livechatinc.com to hide user’s personal customisation of LiveChat | Preference | 3 years |
_livechat_lastvisit | Used by livechatinc.com to store when user last used LiveChat | Preference | 3 years |
3rdparty | Used by livechatinc.com to hide user’s personal customisation of LiveChat | Preference | Session |
main_window_timestamp# | Used by livechatinc.com to hide user’s personal customisation of LiveChat | Preference | Session |
_adiCookieCheck | Provide statistics of what pages the user has visited and how often an ad click leads to a sale or other actions | Statistics | Session |
_dc_gtm_UA-# | Controls loading of Google Analytics script tag | Statistics | 1 day |
_ga | To generate statistical data on how visitor uses the website | Statistics | 2 years |
_gat | Used by Google Analytics to control request rate | Statistics | 1 day |
_gid | To generate statistical data on how visitor uses the website | Statistics | 1 day |
_hjid | To obtain data on visitor behaviour | Statistics | Persistent |
_vwo_uuid_v2 | Optimise website relevance to visitor | Statistics | 1 year |
collect | Send data to Google Analytics on user’s device and behaviour | Statistics | Session |
ubpv | Determines if visitor leaves website straight away | Statistics | 6 months |
ubvs | Collects information of user visits (frequency, duration) to website | Statistics | 179 days |
ubvt | Collects information of user visits (frequency, duration) to website | Statistics | 2 days |
v.gif | Used by visualwebsiteoptimizer.com to optimise website relevance to visitor | Statistics | Session |
_hjTLDTest | Used by HotJar to track how users interact with a page | Statistics | Session |
_fbp | Used by Facebook to deliver adverts | Marketing | 3 months |
_gcl_au | Used by Google AdSense for advertisement efficiency | Marketing | 3 months |
_hjIncludedInSample | Statistics for user’s navigation | Marketing | Session |
ads/ga-audiences | Used by Google AdWords to re-engage visitors based on behaviour | Marketing | Session |
fr | Used by Facebook to deliver adverts | Marketing | 3 months |
i/jot | Used by Twitter to allow third party advertisers to target relevant adverts | Marketing | Session |
GPS | Used by YouTube to enable geographical GPS tracking | Marketing | 1 day |
IDE | Used by Google DoubleClick to report user’s actions with ads | Marketing | 1 year |
MUID | Used by bing.com for Microsoft to track user across multiple domains | Marketing | 1 year |
MUIDB | Used by bing.com to register user data across websites to measure efficiency of ads | Marketing | 1 year |
NID | Used by Google to identify returning users for targeting ads | Marketing | 6 months |
pagead/1p-conversion/# | Used by Google to track interactions with ads | Marketing | Session |
pagead/1p-user-list/# | Used by Google to track interactions with ads | Marketing | Session |
PREF | Used by YouTube to keep statistics on how visitors use YouTube videos across different sites | Marketing | 8 months |
r/collect | Used by doubleclick.net to send user device and behaviour data to Google Analytics | Marketing | Session |
test_cookie | Checks if the user’s browser supports cookies | Marketing | 1 day |
tr | Used by Facebook to deliver ads | Marketing | Session |
VISITOR_INFO1_LIVE | Used by YouTube to estimate the user’s bandwidth for videos | Marketing | 179 days |
YSC | Used by YouTube to log statistics on what YouTube videos the user has seen | Marketing | Session |
SL_C_23361dd035530_KEY | Used to collect statistical data related to the user’s website visits, to enable media and marketing agencies to customise online advertising. | Marketing | 1 year |
SL_L_23361dd035530_KEY | Used to collect statistical data related to the user’s website visits, to enable media and marketing agencies to customise online advertising. | Marketing | Persistent |
It is possible to remove cookies or block them from recording this information. You also have the option of blocking third party cookies only.
This option is generally found within the Options menu then Privacy section of your particular browser. Each browser is slightly different and constantly updating.
For more information consult the Help menu of your browser. The links below provide information on how to manage cookies on popular browsers:
To find information relating to other browsers, visit the browser developer's website.
This information has been provided to show our commitment to legislation regarding cookie awareness so that you can understand what cookies we use and why we use them. This ensures transparency in the data collected on you.
Calluna Financial is a trading name of O'Malley Finance Services, which is an appointed representative of Mortgage Advice Bureau Limited and Mortgage Advice Bureau (Derby) Limited which are authorised and regulated by the Financial Conduct Authority. Calluna Financial: Registered Office: 6 Primrose Street, Alloa, Clackmannanshire, Scotland, FK10 1JG. Registered in Scotland: SC490368.
©2024 Calluna Financial. All Rights Reserved.